|
Tropical Storm Classifications
|
||
| Tropical Depression | up to 39 mph | Rough seas, small craft warnings |
| Tropical Storm | 39 - 73 mph | Heavy seas, capsizing of smaller vessels, flooding of low areas, heavy rain. |
| Hurricane Category 1 | 74 - 95 mph | Light damage to buildings. Damage to unanchored mobile homes, poorly constructed signs. Some coastal flooding with minor pier damage. |
| Hurricane Category 2 | 96 - 110 mph | Some damage to building roofs, doors and windows. Considerable damage to mobile homes. Flooding damages piers and small craft in unprotected moorings may break their moorings. Some trees blown down. |
| Hurricane Category 3 | 111 - 130 mph | Some structural damage to small residences and utility buildings. Large trees blown down. Mobile homes and poorly built signs destroyed. Flooding near the coast destroys smaller structures with larger structures damaged by floating debris. Terrain may be flooded well inland. |
| Hurricane Category 4 | 131 - 155 mph | More extensive curtainwall failures with some complete roof structure failure on small residences. Major erosion of beach areas. Terrain may be flooded well inland. Tornado threat inland. |
| Hurricane Category 5 | 156 mph & over | Complete roof failure on many residences and industrial buildings. Some complete building failures. Severe Flooding with major damage to lower floors of all structures near the shoreline. Massive evacuation of residential areas may be required. |
| Advisory | Indicates Hurricane or Tropical Storm conditions may threaten your area. Begin to decide and plan your actions should conditions become worse. Check status of conditions frequently. | |
| Watch | Indicates the possibility that you could experience hurricane conditions within 36 hours. Disaster plan and protective measures should be initiated, especially those actions that require extra time such as securing a boat, leaving a barrier island, etc. | |
| Warning | Sustained winds of at least 74 mph
are expected within 24 hours or less. Complete your protective actions and travel to the safest location. If a category 4-5, evacuation may be ordered by authorities in lower lying areas and barrier islands. |
|